Fundamentals for PPHE Hotel Group Ltd ( pph )
Current Price: 12.90
Market Cap: 542.62m
Price / Net Assets: 1.08
Internal Rate of Return: -0.84%
PE10 Ratio: -24.17
Dividend Yield: 1.16%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £330.09m | £141.38m | £101.79m | £357.69m | £341.48m | £254m |
| Revenue Growth | 133.48% | 38.89% | -71.54% | 4.75% | - | 26% |
| Profit / Loss | £14.81m | £-52.5m | £-93.96m | £42.58m | £43.43m | £-9m |
| Profit Increase/Decrease | -128.21% | -44.13% | -320.67% | -1.96% | - | -124% |
| Profit / Sales Ratio | 4.49% | - | - | 11.90% | 12.72% | 7% |
| Earnings per Share | £0.24 | £-1.23 | £-1.92 | £0.80 | £0.90 | £-0.24 |
| Total Debt | £1,356.98m | £1,228.16m | £1,200.39m | £1,104.38m | £1,083.66m | £1,194.71m |
| Net Assets | £503.24m | £447.21m | £404.95m | £480.76m | £478.54m | £462.94m |
| Debt / Asset Ratio | 72.95% | 73.31% | 74.77% | 69.67% | 69.37% | 69.37% |
| Dividend per Share | 15.00 | 0.00 | 0.00 | 17.00 | 35.00 | 13.40 |
| Dividend per Share Growth | 0% | 0% | 0% | -51.43% | 0% | -10.29% |
| Dividend Cover | 1.61x | 0x | 0x | 4.71x | 2.57x | 1.78x |
