Fundamentals for Power Metal Resources ( pow )
Current Price: 0.18
Market Cap: 20.46m
Price / Net Assets: 1.49
Internal Rate of Return: 0%
PE10 Ratio: -14.21
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0.04m | £0.04m | £0.01m | £0m | £0m | £0m |
| Revenue Growth | 0.00% | 300.00% | - | - | - | 75% |
| Profit / Loss | £-2.95m | £-0.62m | £-1.41m | £-1.59m | £-6.64m | £-3m |
| Profit Increase/Decrease | 375.81% | -56.03% | -11.32% | -76.05% | - | 58% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.11 | £-0.02 |
| Total Debt | £0.85m | £0.31m | £0.28m | £0.07m | £0.30m | £0.36m |
| Net Assets | £13.76m | £5.97m | £2.39m | £1.57m | £1.97m | £5.13m |
| Debt / Asset Ratio | 5.82% | 4.94% | 10.49% | 4.27% | 13.22% | 13.22% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
