Fundamentals for Plexus Holdings ( pos )
Current Price: 0.14
Market Cap: 14.49m
Price / Net Assets: 0.93
Internal Rate of Return: -29.63%
PE10 Ratio: -4.49
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £2.31m | £2.02m | £0.53m | £3.61m | £0.32m | £11.23m | £28.53m | £27.02m | £9m |
| Revenue Growth | 14.36% | 281.13% | -85.32% | 1,028.13% | -97.15% | -60.64% | 5.59% | - | 155% |
| Profit / Loss | £-7.46m | £-4.5m | £-6.61m | £-3.31m | £-0.37m | £-5.79m | £5.43m | £5.05m | £-2m |
| Profit Increase/Decrease | 65.78% | -31.92% | 99.70% | 794.59% | -93.61% | -206.63% | 7.52% | - | 91% |
| Profit / Sales Ratio | - | - | - | - | - | - | 19.03% | 18.69% | 5% |
| Earnings per Share | £-0.07 | £-0.04 | £-0.06 | £-0.03 | £0.00 | £-0.06 | £0.06 | £0.06 | £-0.02 |
| Total Debt | £6.29m | £4.09m | £2.46m | £2.28m | £5.23m | £7.99m | £9.79m | £9.66m | £5.97m |
| Net Assets | £15.53m | £22.99m | £27.49m | £34.10m | £40.92m | £46.99m | £38.48m | £34.58m | £32.64m |
| Debt / Asset Ratio | 28.83% | 15.10% | 8.21% | 6.27% | 11.33% | 14.53% | 20.28% | 21.84% | 21.84% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.26 | 1.10 | 0.42 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | -100% | 105.45% | 11.11% | 2.07% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 2.83x | 5.46x | 1.04x |
