Fundamentals for Polarean Imaging ( polx )
Current Price: 0.02
Market Cap: 25.05m
Price / Net Assets: 1.3
Internal Rate of Return: 2.66%
PE10 Ratio: -3.01
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £1.03m | £1.19m | £1.06m | £2.3m | £2.44m | £1.24m | £0.88m | £1m |
| Revenue Growth | -13.45% | 12.26% | -53.91% | -5.74% | 96.77% | 40.91% | - | 13% |
| Profit / Loss | £-13.91m | £-14.02m | £-6.53m | £-6.1m | £-5.45m | £-3.96m | £-1.06m | £-7m |
| Profit Increase/Decrease | -0.78% | 114.70% | 7.05% | 11.93% | 37.63% | 273.58% | - | 74% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.07 | £-0.07 | £-0.04 | £-0.06 | £-0.08 | £-3.71 | £-0.99 | £-0.72 |
| Total Debt | £3.24m | £2.79m | £2.15m | £2.45m | £2.04m | £3.35m | £1.06m | £2.44m |
| Net Assets | £19.30m | £31.74m | £8.73m | £4.59m | £7.79m | £3.44m | £-0.59m | £10.71m |
| Debt / Asset Ratio | 14.37% | 8.08% | 19.76% | 34.80% | 20.75% | 49.34% | 225.53% | 225.53% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
