Fundamentals for Pollen Street ( poln )
Current Price: 5.92
Market Cap: 380.12m
Price / Net Assets: 0.66
Internal Rate of Return: -1.15%
PE10 Ratio: 13.82
Dividend Yield: 12.16%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £51.99m | £56.48m | £54.97m | £62.7m | £54.45m | £56m |
| Revenue Growth | -7.95% | 2.75% | -12.33% | 15.15% | - | -1% |
| Profit / Loss | £26.48m | £31.81m | £20.42m | £31.28m | £29.04m | £28m |
| Profit Increase/Decrease | -16.76% | 55.78% | -34.72% | 7.71% | - | 3% |
| Profit / Sales Ratio | 50.93% | 56.32% | 37.15% | 49.89% | 53.33% | 61% |
| Earnings per Share | £0.62 | £0.90 | £0.56 | £0.79 | £0.80 | £0.73 |
| Total Debt | £291.29m | £274.93m | £280.71m | £213.10m | £195.00m | £251.01m |
| Net Assets | £577.54m | £359.34m | £357.23m | £400.36m | £401.00m | £419.09m |
| Debt / Asset Ratio | 33.53% | 43.35% | 44.00% | 34.74% | 32.72% | 32.72% |
| Dividend per Share | 72.00 | 80.00 | 80.00 | 80.00 | 80.00 | 78.40 |
| Dividend per Share Growth | -10% | 0% | 0% | 0% | 0% | -2.00% |
| Dividend Cover | 0.87x | 1.13x | 0.7x | 0.99x | 0.99x | 0.94x |
