Fundamentals for Pantheon Infrastructure ( pint )
Current Price: 0.76
Market Cap: 357.64m
Price / Net Assets: 0.71
Internal Rate of Return: 0%
PE10 Ratio: 0
Dividend Yield: 5.25%
Currency: £ GBP
| Year | 2024 | 2023 | 2022 | Average |
|---|---|---|---|---|
| Revenue (m) | £14.71m | £0m | £0m | £5m |
| Revenue Growth | - | - | - | 0% |
| Profit / Loss | £10.71m | £-6.71m | £-2.49m | £1m |
| Profit Increase/Decrease | -259.61% | 169.48% | - | -45% |
| Profit / Sales Ratio | 72.81% | - | - | 36% |
| Earnings per Share | £0.05 | £-0.01 | £-0.01 | £0.01 |
| Total Debt | £2.71m | £2.87m | £11.26m | £5.61m |
| Net Assets | £534.60m | £504.03m | £474.76m | £504.46m |
| Debt / Asset Ratio | 0.50% | 0.57% | 2.32% | 2.32% |
| Dividend per Share | 0.00 | 4.00 | 2.00 | 2.00 |
| Dividend per Share Growth | 0% | 100% | 0% | 33.33% |
| Dividend Cover | 0x | -0.35x | -0.29x | -0.21x |
