Fundamentals for Powerhouse Energy Group ( phe )
Current Price: 0.01
Market Cap: 61.55m
Price / Net Assets: 6.94
Internal Rate of Return: 0%
PE10 Ratio: -7.32
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0.38m | £0.7m | £0.1m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | -45.71% | 600.00% | - | - | - | - | - | - | - | - | 62% |
| Profit / Loss | £-46.2m | £-1.87m | £-15.84m | £-1.51m | £-2.35m | £-1.87m | £-1.33m | £0.32m | £-5.05m | £-0.68m | £-8m |
| Profit Increase/Decrease | 2,370.59% | -88.19% | 949.01% | -35.74% | 25.67% | 40.60% | -515.63% | -106.34% | 642.65% | - | 365% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £0.00 | £-0.01 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.02 | £0.00 | £0.00 |
| Total Debt | £0.28m | £0.56m | £0.53m | £0.49m | £0.24m | £1.64m | £3.39m | £3.14m | £5.47m | £2.38m | £1.81m |
| Net Assets | £8.87m | £55.09m | £46.86m | £-0.01m | £0.81m | £-0.80m | £-3.23m | £-2.96m | £-5.42m | £-1.13m | £9.81m |
| Debt / Asset Ratio | 3.06% | 1.01% | 1.12% | 102.08% | 22.86% | 195.24% | 2,118.75% | 1,744.44% | 10,940.00% | 190.40% | 190.40% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
