Fundamentals for Picton Property Income Ltd ( pctn )
Current Price: 0.67
Market Cap: 365.34m
Price / Net Assets: 0.67
Internal Rate of Return: 2.93%
PE10 Ratio: 8.64
Dividend Yield: 5.22%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £51.82m | £46.54m | £43.33m | £45.66m | £47.73m | £48.78m | £54.4m | £45.92m | £39.66m | £36.75m | £38.81m | £45m |
| Revenue Growth | 11.35% | 7.41% | -5.10% | -4.34% | -2.15% | -10.33% | 18.47% | 15.78% | 7.92% | -5.31% | - | 3% |
| Profit / Loss | £-89.53m | £146.99m | £33.8m | £22.51m | £30.95m | £64.17m | £42.75m | £64.85m | £68.86m | £37.35m | £-14.61m | £37m |
| Profit Increase/Decrease | -160.91% | 334.88% | 50.16% | -27.27% | -51.77% | 50.11% | -34.08% | -5.82% | 84.36% | -355.65% | - | -12% |
| Profit / Sales Ratio | - | 315.84% | 78.01% | 49.30% | 64.84% | 131.55% | 78.58% | 141.22% | 173.63% | 101.63% | - | 113% |
| Earnings per Share | £-0.17 | £0.27 | £0.06 | £0.04 | £0.06 | £0.12 | £0.08 | £0.12 | £0.15 | £0.10 | £-0.04 | £0.07 |
| Total Debt | £244.94m | £238.68m | £184.27m | £186.39m | £216.18m | £233.95m | £226.07m | £269.87m | £251.04m | £250.17m | £248.85m | £231.86m |
| Net Assets | £547.62m | £657.13m | £528.20m | £509.28m | £499.42m | £487.36m | £441.93m | £417.13m | £369.97m | £214.10m | £169.42m | £440.14m |
| Debt / Asset Ratio | 30.90% | 26.64% | 25.86% | 26.79% | 30.21% | 32.43% | 33.84% | 39.28% | 40.42% | 53.88% | 59.50% | 59.50% |
| Dividend per Share | 3.50 | 3.40 | 2.92 | 3.25 | 3.50 | 3.45 | 3.35 | 3.30 | 3.08 | 3.00 | 3.25 | 3.27 |
| Dividend per Share Growth | 2.94% | 16.24% | -10% | -7.14% | 0% | 2.99% | 1.52% | 7.14% | 2.67% | -7.69% | 0% | 0.79% |
| Dividend Cover | -4.71x | 7.94x | 2.12x | 1.26x | 1.63x | 3.45x | 2.36x | 3.64x | 5x | 3.47x | 1.32x | 2.50x |
