Fundamentals for PayPoint ( pay )
Current Price: 6.29
Market Cap: 457.27m
Price / Net Assets: 4.09
Internal Rate of Return: -2.15%
PE10 Ratio: 11.66
Dividend Yield: 5.88%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £167.72m | £145.14m | £127.47m | £144.29m | £211.58m | £213.51m | £211.92m | £212.56m | £218.5m | £212.16m | £208.53m | £188m |
| Revenue Growth | 15.56% | 13.86% | -11.66% | -31.80% | -0.90% | 0.75% | -0.30% | -2.72% | 2.99% | 1.74% | - | -1% |
| Profit / Loss | £34.71m | £69.54m | £22.34m | £45.67m | £44.43m | £42.94m | £59.63m | £-2.1m | £39.15m | £35.92m | £30.95m | £38m |
| Profit Increase/Decrease | -50.09% | 211.28% | -51.08% | 2.79% | 3.47% | -27.99% | -2,939.52% | -105.36% | 8.99% | 16.06% | - | -293% |
| Profit / Sales Ratio | 20.70% | 47.91% | 17.53% | 31.65% | 21.00% | 20.11% | 28.14% | - | 17.92% | 16.93% | 14.84% | 23% |
| Earnings per Share | £0.50 | £1.01 | £0.33 | £0.67 | £0.65 | £0.63 | £0.88 | £-0.03 | £0.58 | £0.53 | £0.46 | £0.56 |
| Total Debt | £368.28m | £148.87m | £251.62m | £219.66m | £181.41m | £201.23m | £126.69m | £146.72m | £190.35m | £190.40m | £222.32m | £204.32m |
| Net Assets | £111.71m | £83.26m | £33.30m | £38.33m | £50.15m | £61.29m | £73.14m | £87.86m | £115.34m | £103.57m | £105.88m | £78.53m |
| Debt / Asset Ratio | 76.73% | 64.13% | 88.31% | 85.14% | 78.34% | 76.65% | 63.40% | 62.55% | 62.27% | 64.77% | 67.74% | 67.74% |
| Dividend per Share | 37.00 | 35.00 | 32.20 | 39.20 | 39.20 | 45.90 | 45.00 | 42.40 | 38.50 | 35.30 | 30.40 | 38.19 |
| Dividend per Share Growth | 5.71% | 8.7% | -17.86% | 0% | 0% | 2% | 6.13% | 10.13% | 9.07% | 16.12% | 0% | 3.64% |
| Dividend Cover | 1.65x | 1.61x | 1.34x | 1.49x | 1.66x | 1.37x | 1.43x | 1.47x | 1.49x | 1.5x | 1.5x | 1.50x |
