Fundamentals for Panthera Resources ( pat )
Current Price: 0.05
Market Cap: 8.98m
Price / Net Assets: 3.71
Internal Rate of Return: 0%
PE10 Ratio: -4.54
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | 0% |
| Profit / Loss | £-3.12m | £-2.25m | £-1.13m | £-1.58m | £-2.51m | £-2m |
| Profit Increase/Decrease | 38.67% | 99.12% | -28.48% | -37.05% | - | 18% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.03 | £-0.03 | £-0.01 | £-0.02 | £-0.04 | £-0.03 |
| Total Debt | £0.74m | £0.26m | £0.36m | £0.34m | £0.18m | £0.38m |
| Net Assets | £2.42m | £3.70m | £0.76m | £2.13m | £2.82m | £2.37m |
| Debt / Asset Ratio | 23.42% | 6.57% | 32.14% | 13.77% | 6.00% | 6.00% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
