Fundamentals for Pantheon Resources ( panr )
Current Price: 0.27
Market Cap: 259.45m
Price / Net Assets: 1.08
Internal Rate of Return: -100%
PE10 Ratio: -148.26
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0.72m | £1.01m | £0m | £0m | £0m | £0.01m | £0m |
| Revenue Growth | - | - | -100.00% | -28.71% | - | - | - | -100.00% | - | -29% |
| Profit / Loss | £-13.95m | £-6.72m | £-16.98m | £35.51m | £-8.75m | £-1.74m | £-1.36m | £-1.15m | £-0.74m | £-2m |
| Profit Increase/Decrease | 107.59% | -60.42% | -147.82% | -505.83% | 402.87% | 27.94% | 18.26% | 55.41% | - | -13% |
| Profit / Sales Ratio | - | - | - | 4,931.94% | - | - | - | - | - | 616% |
| Earnings per Share | £-0.02 | £-0.01 | £-0.03 | £0.11 | £-0.04 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £0.00 |
| Total Debt | £58.70m | £6.10m | £7.46m | £12.73m | £0.31m | £0.59m | £0.21m | £0.09m | £0.17m | £9.60m |
| Net Assets | £239.40m | £188.66m | £154.54m | £161.27m | £63.26m | £59.67m | £61.65m | £21.77m | £4.05m | £106.03m |
| Debt / Asset Ratio | 19.69% | 3.13% | 4.60% | 7.32% | 0.49% | 0.98% | 0.34% | 0.41% | 4.03% | 4.03% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
