Fundamentals for Nexteq ( nxq )
Current Price: 1.34
Market Cap: 88.74m
Price / Net Assets: 1.23
Internal Rate of Return: 1.01%
PE10 Ratio: 17.82
Dividend Yield: 2.25%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £119.87m | £87.13m | £63.79m | £92.32m | £115.15m | £96m |
| Revenue Growth | 37.58% | 36.59% | -30.90% | -19.83% | - | 6% |
| Profit / Loss | £10.99m | £3.56m | £-2.96m | £8.32m | £14.16m | £7m |
| Profit Increase/Decrease | 208.71% | -220.27% | -135.58% | -41.24% | - | -47% |
| Profit / Sales Ratio | 9.17% | 4.09% | - | 9.01% | 12.30% | 9% |
| Earnings per Share | £0.17 | £0.05 | £-0.04 | £0.13 | £0.21 | £0.10 |
| Total Debt | £23.76m | £30.59m | £18.31m | £21.35m | £24.69m | £23.74m |
| Net Assets | £72.21m | £64.08m | £63.35m | £65.29m | £59.43m | £64.87m |
| Debt / Asset Ratio | 24.76% | 32.31% | 22.42% | 24.64% | 29.35% | 29.35% |
| Dividend per Share | 3.00 | 2.40 | 2.73 | 0.00 | 0.00 | 1.63 |
| Dividend per Share Growth | 25% | -12.08% | 0% | 0% | 0% | 2.58% |
| Dividend Cover | 5.51x | 2.23x | -1.63x | 0x | 0x | 1.22x |
