Fundamentals for Enteq Technologies ( ntq )
Current Price: 0.07
Market Cap: 5.27m
Price / Net Assets: 0.34
Internal Rate of Return: -7.93%
PE10 Ratio: -0.63
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £7.31m | £5.08m | £10.9m | £10.2m | £6.46m | £4.76m | £6.29m | £18.52m | £24.55m | £15.37m | £11m |
| Revenue Growth | 43.90% | -53.39% | 6.86% | 57.89% | 35.71% | -24.32% | -66.04% | -24.56% | 59.73% | - | 4% |
| Profit / Loss | £-0.79m | £-1.11m | £-7.84m | £-0.1m | £-0.6m | £-1.18m | £-4.74m | £-47.23m | £-11.57m | £-0.71m | £-8m |
| Profit Increase/Decrease | -28.83% | -85.84% | 7,740.00% | -83.33% | -49.15% | -75.11% | -89.96% | 308.21% | 1,529.58% | - | 1,018% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £-0.02 | £-0.12 | £0.00 | £-0.01 | £-0.02 | £-0.08 | £-0.80 | £-0.20 | £-0.01 | £-0.13 |
| Total Debt | £1.86m | £1.54m | £2.18m | £3.03m | £3.30m | £2.39m | £1.43m | £2.43m | £4.87m | £7.45m | £3.05m |
| Net Assets | £15.53m | £15.98m | £16.71m | £24.05m | £23.57m | £23.74m | £24.50m | £28.88m | £75.96m | £87.46m | £33.64m |
| Debt / Asset Ratio | 10.70% | 8.79% | 11.54% | 11.19% | 12.28% | 9.15% | 5.51% | 7.76% | 6.02% | 7.85% | 7.85% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
