Fundamentals for NewRiver REIT ( nrr )
Current Price: 0.72
Market Cap: 224.09m
Price / Net Assets: 0.59
Internal Rate of Return: 14.91%
PE10 Ratio: -16.24
Dividend Yield: 9.28%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £72.2m | £73.7m | £73.1m | £144.8m | £140.2m | £106.3m | £96.1m | £60.84m | £28.2m | £18.2m | £17.98m | £76m |
| Revenue Growth | -2.04% | 0.82% | -49.52% | 3.28% | 31.89% | 10.61% | 57.96% | 115.74% | 54.95% | 1.22% | - | 22% |
| Profit / Loss | £-16.8m | £-26.6m | £-150.5m | £-121.1m | £-36.9m | £45.73m | £36.2m | £69.41m | £39.53m | £23.05m | £1.5m | £-12m |
| Profit Increase/Decrease | -36.84% | -82.33% | 24.28% | 228.18% | -180.69% | 26.33% | -47.85% | 75.59% | 71.50% | 1,436.67% | - | 151% |
| Profit / Sales Ratio | - | - | - | - | - | 43.02% | 37.67% | 114.09% | 140.18% | 126.65% | 8.34% | 47% |
| Earnings per Share | £-0.05 | £-0.09 | £-0.49 | £-0.40 | £-0.12 | £0.16 | £0.15 | £0.19 | £0.19 | £0.13 | £0.02 | £-0.03 |
| Total Debt | £402.90m | £405.00m | £765.50m | £766.50m | £556.10m | £497.98m | £435.46m | £342.83m | £199.53m | £142.88m | £151.11m | £424.16m |
| Net Assets | £378.60m | £414.10m | £460.40m | £610.60m | £796.10m | £892.38m | £684.54m | £689.87m | £339.69m | £239.63m | £79.79m | £507.79m |
| Debt / Asset Ratio | 51.55% | 49.44% | 62.44% | 55.66% | 41.13% | 35.82% | 38.88% | 33.20% | 37.00% | 37.35% | 65.44% | 65.44% |
| Dividend per Share | 6.70 | 7.40 | 3.00 | 16.20 | 21.60 | 21.00 | 19.85 | 9.17 | 8.43 | 1.98 | 5.29 | 10.97 |
| Dividend per Share Growth | -9.46% | 146.67% | -81.48% | -25% | 0% | 5.81% | 116.51% | 8.67% | 325.39% | -62.5% | 0% | 38.60% |
| Dividend Cover | -0.81x | 0.31x | 1.53x | 1.03x | -0.56x | 0.76x | 1.18x | 1.1x | 1.16x | 2.62x | 1.02x | 0.85x |
