Fundamentals for NAHL GROUP ( nah )
Current Price: 0.66
Market Cap: 31.24m
Price / Net Assets: 0.55
Internal Rate of Return: -0.71%
PE10 Ratio: 7.33
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £41.42m | £38.95m | £40.88m | £51.31m | £48.96m | £50.72m | £43.85m | £50.72m | £43.85m | £46m |
| Revenue Growth | 6.34% | -4.72% | -20.33% | 4.80% | -3.47% | 15.67% | -13.54% | 15.67% | - | 0% |
| Profit / Loss | £0.38m | £0.16m | £-0.22m | £-2.96m | £8.38m | £10.77m | £8.47m | £10.77m | £8.47m | £5m |
| Profit Increase/Decrease | 137.50% | -172.73% | -92.57% | -135.32% | -22.19% | 27.15% | -21.36% | 27.15% | - | -32% |
| Profit / Sales Ratio | 0.92% | 0.41% | - | - | 17.12% | 21.23% | 19.32% | 21.23% | 19.32% | 12% |
| Earnings per Share | £0.01 | £0.00 | £-0.01 | £-0.06 | £0.15 | £0.26 | £0.21 | £0.26 | £0.21 | £0.11 |
| Total Debt | £38.89m | £41.25m | £45.02m | £45.81m | £34.54m | £31.05m | £21.35m | £31.05m | £21.35m | £34.48m |
| Net Assets | £57.32m | £56.62m | £56.06m | £55.76m | £63.00m | £55.07m | £36.17m | £55.07m | £36.17m | £52.36m |
| Debt / Asset Ratio | 40.42% | 42.15% | 44.54% | 45.10% | 35.41% | 36.05% | 37.12% | 36.05% | 37.12% | 37.12% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 2.60 | 8.90 | 18.75 | 15.70 | 18.75 | 15.70 | 8.93 |
| Dividend per Share Growth | 0% | 0% | 0% | -70.79% | 0% | 19.43% | 0% | 19.43% | 0% | -3.55% |
| Dividend Cover | 0x | 0x | 0x | 3.62x | 2.04x | 1.37x | 1.46x | 1.37x | 1.46x | 1.26x |
