Fundamentals for Mothercare ( mtc )
Current Price: 0.04
Market Cap: 23.68m
Price / Net Assets: -13.16
Internal Rate of Return: -22.79%
PE10 Ratio: -1.77
Dividend Yield: 4.76%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £73.1m | £82.5m | £85.8m | £164.7m | £199.8m | £667.4m | £682.3m | £713.9m | £724.9m | £749.4m | £414m |
| Revenue Growth | -11.39% | -3.85% | -47.91% | -17.57% | -70.06% | -2.18% | -4.43% | -1.52% | -3.27% | - | -18% |
| Profit / Loss | £-0.1m | £12.1m | £-21.5m | £14.4m | £-97m | £8.2m | £6.4m | £-15.4m | £-27.5m | £-23.8m | £-14m |
| Profit Increase/Decrease | -100.83% | -156.28% | -249.31% | -114.85% | -1,282.93% | 28.13% | -141.56% | -44.00% | 15.55% | - | -227% |
| Profit / Sales Ratio | - | 14.67% | - | 8.74% | - | 1.23% | 0.94% | - | - | - | 3% |
| Earnings per Share | £0.00 | £0.02 | £-0.06 | £-0.02 | £-0.07 | £0.05 | £0.04 | £-0.13 | £-0.24 | £-0.21 | £-0.06 |
| Total Debt | £32.40m | £35.30m | £78.60m | £95.40m | £229.20m | £266.40m | £258.30m | £253.40m | £285.00m | £301.60m | £183.56m |
| Net Assets | £-1.80m | £1.50m | £-43.00m | £-4.00m | £-54.20m | £81.40m | £89.10m | £77.70m | £15.20m | £38.80m | £20.07m |
| Debt / Asset Ratio | 105.88% | 95.92% | 220.79% | 104.38% | 130.97% | 76.60% | 74.35% | 76.53% | 94.94% | 88.60% | 88.60% |
| Dividend per Share | 0.20 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| Dividend per Share Growth | -90.48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -9.05% |
| Dividend Cover | 11x | 11x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 2.20x |
