Fundamentals for MS International ( msi )
Current Price: 10.10
Market Cap: 164.88m
Price / Net Assets: 4.01
Internal Rate of Return: 7.96%
PE10 Ratio: 73.28
Dividend Yield: 1.49%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £83.96m | £74.52m | £61.54m | £61.15m | £77.71m | £68.08m | £53.82m | £49.28m | £45.5m | £64m |
| Revenue Growth | 12.67% | 21.09% | 0.64% | -21.31% | 14.15% | 26.50% | 9.21% | 8.31% | - | 9% |
| Profit / Loss | £4.11m | £4.93m | £1.18m | £-2.49m | £3.81m | £3.39m | £1.5m | £1.58m | £1.35m | £2m |
| Profit Increase/Decrease | -16.63% | 317.80% | -147.39% | -165.35% | 12.39% | 126.00% | -5.06% | 17.04% | - | 17% |
| Profit / Sales Ratio | 4.90% | 6.62% | 1.92% | - | 4.90% | 4.98% | 2.79% | 3.21% | 2.97% | 3% |
| Earnings per Share | £0.26 | £0.31 | £0.07 | £-0.15 | £0.23 | £0.21 | £0.09 | £0.10 | £0.08 | £0.13 |
| Total Debt | £38.23m | £42.01m | £43.35m | £36.27m | £34.64m | £36.74m | £34.52m | £24.64m | £26.70m | £35.23m |
| Net Assets | £41.08m | £38.58m | £31.04m | £30.13m | £35.80m | £33.40m | £29.04m | £28.06m | £28.30m | £32.83m |
| Debt / Asset Ratio | 48.20% | 52.13% | 58.27% | 54.62% | 49.18% | 52.38% | 54.31% | 46.76% | 48.55% | 48.55% |
| Dividend per Share | 15.00 | 7.50 | 8.25 | 3.50 | 8.25 | 8.25 | 8.00 | 8.00 | 8.00 | 8.31 |
| Dividend per Share Growth | 100% | -9.09% | 135.71% | -57.58% | 0% | 3.13% | 0% | 0% | 0% | 19.13% |
| Dividend Cover | 1.71x | 4.12x | 0.87x | -4.31x | 2.8x | 2.48x | 1.14x | 1.2x | 1.02x | 1.23x |
