Fundamentals for Martin Currie Global Portfolio Trust ( mnp )
Current Price: 3.81
Market Cap: 257.21m
Price / Net Assets: 1.03
Internal Rate of Return: -7.1%
PE10 Ratio: 95.26
Dividend Yield: 1.1%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £2.89m | £2.5m | £2.63m | £3.11m | £4.21m | £4.89m | £5.38m | £5.42m | £5.21m | £4m |
| Revenue Growth | 15.60% | -4.94% | -15.43% | -26.13% | -13.91% | -9.11% | -0.74% | 4.03% | - | -6% |
| Profit / Loss | £1.78m | £1.16m | £1.64m | £2.1m | £3.06m | £3.51m | £4.14m | £4.21m | £4.03m | £3m |
| Profit Increase/Decrease | 53.45% | -29.27% | -21.90% | -31.37% | -12.82% | -15.22% | -1.66% | 4.47% | - | -7% |
| Profit / Sales Ratio | 61.59% | 46.40% | 62.36% | 67.52% | 72.68% | 71.78% | 76.95% | 77.68% | 77.35% | 76% |
| Earnings per Share | £0.02 | £0.01 | £0.00 | £0.03 | £0.03 | £0.04 | £0.04 | £0.04 | £0.04 | £0.03 |
| Total Debt | £30.86m | £30.45m | £35.54m | £2.93m | £1.09m | £0.45m | £0.34m | £0.59m | £0.95m | £11.46m |
| Net Assets | £249.77m | £315.83m | £303.57m | £251.70m | £205.57m | £227.19m | £216.50m | £178.11m | £183.95m | £236.91m |
| Debt / Asset Ratio | 11.00% | 8.79% | 10.48% | 1.15% | 0.53% | 0.20% | 0.16% | 0.33% | 0.51% | 0.51% |
| Dividend per Share | 4.20 | 4.20 | 0.04 | 4.20 | 4.20 | 4.20 | 4.20 | 4.15 | 4.10 | 3.72 |
| Dividend per Share Growth | 0% | 9806.58% | -98.99% | 0% | 0% | 0% | 1.2% | 1.22% | 2.5% | 1,079.17% |
| Dividend Cover | 0.51x | 0.32x | 0.47x | 0.6x | 0.83x | 0.89x | 1x | 11x | 0.96x | 1.84x |
