Fundamentals for Mobius Investment Trust ( mmit )
Current Price: 1.34
Market Cap: 154.09m
Price / Net Assets: 1.07
Internal Rate of Return: 25.12%
PE10 Ratio: 0
Dividend Yield: 0.9%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|
| Revenue (m) | £2.86m | £1.7m | £0.97m | £1.46m | £2m |
| Revenue Growth | 68.24% | 75.26% | -33.56% | - | 37% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | 0% |
| Earnings per Share | £0.01 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Debt | £3.84m | £3.95m | £0.27m | £0.20m | £2.07m |
| Net Assets | £144.29m | £166.50m | £111.24m | £95.99m | £129.51m |
| Debt / Asset Ratio | 2.59% | 2.32% | 0.24% | 0.21% | 0.21% |
| Dividend per Share | 1.20 | 0.00 | 0.00 | 0.30 | 0.38 |
| Dividend per Share Growth | 33866.3% | 0% | 0% | 0% | 8,466.58% |
| Dividend Cover | 1.18x | 1.54x | 0x | 1.13x | 0.96x |
