Fundamentals for Minoan Group ( min )
Current Price: 0.01
Market Cap: 5.97m
Price / Net Assets: 0.14
Internal Rate of Return: -100%
PE10 Ratio: -3.57
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £7.32m | £6.82m | £5.93m | £3m |
| Revenue Growth | - | - | - | - | -100.00% | 7.33% | 15.01% | - | -11% |
| Profit / Loss | £-1.07m | £-0.75m | £-0.88m | £-2.08m | £-3.02m | £-2.27m | £-1.62m | £-1.04m | £-2m |
| Profit Increase/Decrease | 42.67% | -14.77% | -57.69% | -31.13% | 33.04% | 40.12% | 55.77% | - | 10% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 |
| Total Debt | £8.73m | £8.27m | £8.46m | £7.56m | £8.76m | £12.72m | £10.30m | £9.39m | £9.27m |
| Net Assets | £42.69m | £42.41m | £41.94m | £42.26m | £40.60m | £43.05m | £43.83m | £42.50m | £42.41m |
| Debt / Asset Ratio | 16.98% | 16.32% | 16.79% | 15.17% | 17.75% | 22.81% | 19.03% | 18.10% | 18.10% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
