Fundamentals for M & G Credit Income Investment Trust ( mgci )
Current Price: 0.97
Market Cap: 136.64m
Price / Net Assets: 1.01
Internal Rate of Return: 18.46%
PE10 Ratio: 29.64
Dividend Yield: 5.54%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|
| Revenue (m) | £7.53m | £5.56m | £5.2m | £4.53m | £6m |
| Revenue Growth | 35.43% | 6.92% | 14.79% | - | 19% |
| Profit / Loss | £5.97m | £3.88m | £3.99m | £3.13m | £4m |
| Profit Increase/Decrease | 53.87% | -2.76% | 27.48% | - | 26% |
| Profit / Sales Ratio | 79.28% | 69.78% | 76.73% | 69.09% | 98% |
| Earnings per Share | £0.04 | £0.03 | £0.03 | £0.03 | £0.03 |
| Total Debt | £9.10m | £1.09m | £2.31m | £1.06m | £3.39m |
| Net Assets | £135.11m | £143.76m | £146.63m | £132.23m | £139.43m |
| Debt / Asset Ratio | 6.31% | 0.75% | 1.55% | 0.80% | 0.80% |
| Dividend per Share | 5.35 | 4.04 | 4.28 | 3.74 | 4.35 |
| Dividend per Share Growth | 32.43% | -5.61% | 14.44% | 0% | 10.32% |
| Dividend Cover | 0.79x | 0.67x | 0.67x | 0.68x | 0.70x |
