Fundamentals for Life Science REIT ( labs )
Current Price: 0.33
Market Cap: 117.08m
Price / Net Assets: 0.37
Internal Rate of Return: 2864.15%
PE10 Ratio: -4.24
Dividend Yield: 11.96%
Currency: £ GBP
| Year | 2022 | 2021 | Average |
|---|---|---|---|
| Revenue (m) | £15.71m | £0.53m | £8m |
| Revenue Growth | 2,864.15% | - | 2,864% |
| Profit / Loss | £-27.61m | £7.74m | £-10m |
| Profit Increase/Decrease | -456.72% | - | -457% |
| Profit / Sales Ratio | - | 1,460.38% | 1,460% |
| Earnings per Share | £-0.08 | £0.02 | £-0.03 |
| Total Debt | £128.38m | £10.82m | £69.60m |
| Net Assets | £319.45m | £350.58m | £335.02m |
| Debt / Asset Ratio | 28.67% | 2.99% | 2.99% |
| Dividend per Share | 4.00 | 0.00 | 2.00 |
| Dividend per Share Growth | 0% | 0% | 0.00% |
| Dividend Cover | 0.17x | 0x | 0.09x |
