Fundamentals for Kazera Global ( kzg )
Current Price: 0.00
Market Cap: 4.53m
Price / Net Assets: 1.44
Internal Rate of Return: 0%
PE10 Ratio: -4.58
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0.11m | £0.06m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | 83.33% | - | - | - | - | - | - | - | - | - | 9% |
| Profit / Loss | £-2.02m | £-1.16m | £-1.02m | £-1.34m | £-2.54m | £-1.1m | £-0.79m | £-0.22m | £-0.19m | £-0.14m | £-1m |
| Profit Increase/Decrease | 74.14% | 13.73% | -23.88% | -47.24% | 130.91% | 39.24% | 259.09% | 15.79% | 35.71% | - | 55% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.01 | £-0.01 | £0.00 | £-0.01 | £-0.01 | £0.00 |
| Total Debt | £1.53m | £0.70m | £0.23m | £0.07m | £0.21m | £0.13m | £0.44m | £0.24m | £0.08m | £0.21m | £0.38m |
| Net Assets | £3.14m | £3.13m | £3.84m | £3.54m | £4.30m | £3.54m | £1.40m | £0.65m | £0.48m | £0.10m | £2.41m |
| Debt / Asset Ratio | 32.76% | 18.28% | 5.65% | 1.94% | 4.66% | 3.54% | 23.91% | 26.97% | 14.29% | 67.74% | 67.74% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
