Fundamentals for Keywords Studios ( kws )
Current Price: 22.14
Market Cap: 1767.9m
Price / Net Assets: 3.17
Internal Rate of Return: 51.73%
PE10 Ratio: 89.88
Dividend Yield: 0.11%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £690.72m | £512.2m | £373.54m | £326.46m | £250.81m | £96.58m | £57.95m | £37.3m | £293m |
| Revenue Growth | 34.85% | 37.12% | 14.42% | 30.16% | 159.69% | 66.66% | 55.36% | - | 57% |
| Profit / Loss | £47.37m | £34.11m | £21.47m | £9.91m | £14.9m | £6.21m | £3.25m | £2.22m | £17m |
| Profit Increase/Decrease | 38.87% | 58.87% | 116.65% | -33.49% | 139.94% | 91.08% | 46.40% | - | 65% |
| Profit / Sales Ratio | 6.86% | 6.66% | 5.75% | 3.04% | 5.94% | 6.43% | 5.61% | 5.95% | 6% |
| Earnings per Share | £0.62 | £0.45 | £0.30 | £0.15 | £0.23 | £0.11 | £0.07 | £0.05 | £0.25 |
| Total Debt | £249.62m | £205.13m | £128.02m | £142.98m | £106.56m | £33.85m | £16.43m | £12.35m | £111.87m |
| Net Assets | £557.09m | £472.12m | £371.23m | £222.96m | £192.00m | £66.70m | £50.59m | £32.02m | £245.59m |
| Debt / Asset Ratio | 30.94% | 30.29% | 25.64% | 39.07% | 35.69% | 33.66% | 24.52% | 27.83% | 27.83% |
| Dividend per Share | 2.37 | 2.15 | 0.00 | 0.68 | 1.81 | 1.52 | 1.57 | 1.49 | 1.45 |
| Dividend per Share Growth | 10.23% | 0% | 0% | -62.3% | 0% | -3.18% | 5.37% | 49% | -0.11% |
| Dividend Cover | 47.89x | 41.51x | 0x | 71.49x | 25.14x | 13.55x | 8.16x | 3.32x | 26.38x |
