Fundamentals for Kingswood Holdings Limited ( kwg )
Current Price: 0.09
Market Cap: 60.9m
Price / Net Assets: 0.82
Internal Rate of Return: 109.98%
PE10 Ratio: -5.37
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £146m | £149.72m | £25.48m | £10.05m | £7.51m | £68m |
| Revenue Growth | -2.48% | 487.60% | 153.53% | 33.82% | - | 168% |
| Profit / Loss | £-6.49m | £-15.23m | £-10.74m | £-9.12m | £-4.72m | £-9m |
| Profit Increase/Decrease | -57.39% | 41.81% | 17.76% | 93.22% | - | 24% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.04 | £-0.08 | £-0.05 | £-0.05 | £-0.03 | £-0.05 |
| Total Debt | £87.33m | £55.76m | £29.72m | £7.45m | £4.54m | £36.96m |
| Net Assets | £73.97m | £76.90m | £50.15m | £28.20m | £25.14m | £50.87m |
| Debt / Asset Ratio | 54.14% | 42.03% | 37.21% | 20.90% | 15.30% | 15.30% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
