Fundamentals for Kore Potash ( kp2 )
Current Price: 0.02
Market Cap: 73.85m
Price / Net Assets: 0.44
Internal Rate of Return: 0%
PE10 Ratio: -20.74
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-1.51m | £-1.94m | £-3.14m | £-4.2m | £-6.27m | £-4.34m | £-4.26m | £-4m |
| Profit Increase/Decrease | -22.16% | -38.22% | -25.24% | -33.01% | 44.47% | 1.88% | - | -12% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.01 | £-0.01 | £0.00 |
| Total Debt | £0.75m | £1.07m | £0.79m | £3.03m | £1.82m | £3.27m | £0.20m | £1.56m |
| Net Assets | £167.65m | £177.42m | £177.66m | £161.73m | £155.00m | £154.29m | £138.88m | £161.80m |
| Debt / Asset Ratio | 0.45% | 0.60% | 0.44% | 1.84% | 1.16% | 2.08% | 0.14% | 0.14% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
