Fundamentals for Strix Group ( ketl )
Current Price: 0.86
Market Cap: 197.22m
Price / Net Assets: 5.29
Internal Rate of Return: 3.17%
PE10 Ratio: 9.05
Dividend Yield: 6.99%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £106.92m | £119.41m | £95.31m | £96.88m | £93.77m | £91.26m | £88.65m | £99m |
| Revenue Growth | -10.46% | 25.29% | -1.62% | 3.32% | 2.75% | 2.94% | - | 4% |
| Profit / Loss | £16.85m | £20.65m | £24.07m | £21.54m | £23.19m | £24.63m | £22.18m | £22m |
| Profit Increase/Decrease | -18.40% | -14.21% | 11.75% | -7.12% | -5.85% | 11.05% | - | -4% |
| Profit / Sales Ratio | 15.76% | 17.29% | 25.25% | 22.23% | 24.73% | 26.99% | 25.02% | 26% |
| Earnings per Share | £0.08 | £0.10 | £0.12 | £0.11 | £0.12 | £0.13 | £0.00 | £0.10 |
| Total Debt | £171.96m | £112.48m | £96.24m | £64.17m | £59.57m | £73.49m | £160.01m | £105.42m |
| Net Assets | £37.25m | £26.00m | £22.05m | £0.91m | £-12.38m | £-32.46m | £250.29m | £41.67m |
| Debt / Asset Ratio | 82.19% | 81.22% | 81.36% | 98.60% | 126.23% | 179.11% | 39.00% | 39.00% |
| Dividend per Share | 6.00 | 8.35 | 7.85 | 7.70 | 7.00 | 2.90 | 0.00 | 5.69 |
| Dividend per Share Growth | -28.14% | 6.37% | 1.95% | 10% | 0% | 0% | 0% | -1.40% |
| Dividend Cover | 1.82x | 1.82x | 1.9x | 1.97x | 2.13x | 5x | 0x | 2.09x |
