Fundamentals for KEFI Gold and Copper ( kefi )
Current Price: 0.01
Market Cap: 37.32m
Price / Net Assets: 1.38
Internal Rate of Return: 0%
PE10 Ratio: -8.39
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-6.36m | £-4.92m | £-3.72m | £-5.57m | £-4.95m | £-6.27m | £-1.23m | £-3.21m | £-3.96m | £-2.59m | £-4m |
| Profit Increase/Decrease | 29.27% | 32.26% | -33.21% | 12.53% | -21.05% | 409.76% | -61.68% | -18.94% | 52.90% | - | 45% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.01 | £-0.02 | £-0.11 | £-0.03 | £-0.07 | £-0.09 | £-0.03 |
| Total Debt | £5.18m | £6.79m | £3.12m | £5.21m | £3.73m | £2.85m | £2.06m | £2.06m | £3.00m | £3.37m | £3.74m |
| Net Assets | £26.98m | £22.32m | £23.24m | £17.48m | £15.35m | £14.47m | £15.55m | £10.94m | £7.00m | £7.80m | £16.11m |
| Debt / Asset Ratio | 16.11% | 23.33% | 11.84% | 22.96% | 19.55% | 16.45% | 11.70% | 15.85% | 30.00% | 30.17% | 30.17% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
