Fundamentals for K3 Business Technology Group ( kbt )
Current Price: 1.13
Market Cap: 50.55m
Price / Net Assets: 0.69
Internal Rate of Return: -20.24%
PE10 Ratio: 17.8
Dividend Yield: 1.55%
Currency: £ GBP
| Year | 2024 | 2023 | 2022 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|
| Revenue (m) | £23.22m | £31.3m | £47.25m | £89.17m | £83.43m | £71.95m | £58m |
| Revenue Growth | -25.81% | -33.76% | -47.01% | 6.88% | 15.96% | - | -17% |
| Profit / Loss | £0.57m | £2.34m | £-4.19m | £4.1m | £3.44m | £2.56m | £1m |
| Profit Increase/Decrease | -75.64% | -155.85% | -202.20% | 19.19% | 34.38% | - | -76% |
| Profit / Sales Ratio | 2.45% | 7.48% | - | 4.60% | 4.12% | 3.56% | 4% |
| Earnings per Share | £0.01 | £-0.05 | £-0.10 | £0.13 | £0.11 | £0.08 | £0.03 |
| Total Debt | £15.84m | £17.72m | £20.46m | £48.36m | £47.74m | £44.00m | £32.35m |
| Net Assets | £27.34m | £27.28m | £30.55m | £73.41m | £53.49m | £52.60m | £44.11m |
| Debt / Asset Ratio | 36.68% | 39.38% | 40.11% | 39.71% | 47.16% | 45.55% | 45.55% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 1.75 | 1.50 | 1.25 | 0.75 |
| Dividend per Share Growth | 0% | 0% | 0% | 16.67% | 20% | 25% | 10.28% |
| Dividend Cover | 0x | 0x | 0x | 13.43x | 12.93x | 14.88x | 6.87x |
