Fundamentals for Jadestone Energy ( jse )
Current Price: 0.24
Market Cap: 128.43m
Price / Net Assets: 1.05
Internal Rate of Return: 38.85%
PE10 Ratio: -18.19
Dividend Yield: 2.74%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £421.6m | £340.19m | £217.94m | £325.41m | £113.42m | £284m |
| Revenue Growth | 23.93% | 56.09% | -33.03% | 186.91% | - | 58% |
| Profit / Loss | £8.52m | £-17.07m | £-60.18m | £40.51m | £-31.03m | £-12m |
| Profit Increase/Decrease | -149.91% | -71.64% | -248.56% | -230.55% | - | -175% |
| Profit / Sales Ratio | 2.02% | - | - | 12.45% | - | 4% |
| Earnings per Share | £0.02 | £-0.04 | £-0.13 | £0.09 | £-0.10 | £-0.03 |
| Total Debt | £699.52m | £589.91m | £449.07m | £529.61m | £515.11m | £556.64m |
| Net Assets | £122.73m | £137.74m | £160.64m | £225.47m | £215.26m | £172.37m |
| Debt / Asset Ratio | 85.07% | 81.07% | 73.65% | 70.14% | 70.53% | 70.53% |
| Dividend per Share | 0.65 | 1.93 | 1.62 | 0.00 | 0.00 | 0.84 |
| Dividend per Share Growth | -66.32% | 19.14% | 0% | 0% | 0% | -9.44% |
| Dividend Cover | 3.08x | -2.07x | -8.02x | 0x | 0x | -1.40x |
