Fundamentals for JpMorgan China Growth & Income ( jcgi )
Current Price: 2.25
Market Cap: 187.21m
Price / Net Assets: 0.66
Internal Rate of Return: -3.94%
PE10 Ratio: 0
Dividend Yield: 7.6%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £4.19m | £3.61m | £3.62m | £3.31m | £4.92m | £4m |
| Revenue Growth | 16.07% | -0.28% | 9.37% | -32.72% | - | -2% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.03 | £0.00 | £0.03 | £0.02 | £0.04 | £0.02 |
| Total Debt | £61.86m | £52.53m | £44.85m | £28.41m | £47.54m | £47.04m |
| Net Assets | £284.29m | £473.40m | £410.96m | £253.11m | £220.96m | £328.54m |
| Debt / Asset Ratio | 17.87% | 9.99% | 9.84% | 10.09% | 17.71% | 17.71% |
| Dividend per Share | 17.10 | 0.23 | 7.40 | 2.50 | 3.50 | 6.15 |
| Dividend per Share Growth | 7330.14% | -96.89% | 196% | -28.57% | 0% | 1,480.14% |
| Dividend Cover | 0.16x | 0.09x | 0.4x | 0.98x | 1.23x | 0.57x |
