Fundamentals for JPMorgan Global Core Real Assets Limited ( jara )
Current Price: 0.76
Market Cap: 157.38m
Price / Net Assets: 0.7
Internal Rate of Return: 93.4%
PE10 Ratio: 13.57
Dividend Yield: 5.34%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | Average |
|---|---|---|---|---|---|
| Revenue (m) | £10.85m | £9.85m | £3.05m | £1.5m | £6m |
| Revenue Growth | 10.15% | 222.95% | 103.33% | - | 112% |
| Profit / Loss | £23.83m | £23.69m | £-12.73m | £-4.73m | £8m |
| Profit Increase/Decrease | 0.59% | -286.10% | 169.13% | - | -39% |
| Profit / Sales Ratio | 219.63% | 240.51% | - | - | 153% |
| Earnings per Share | £0.11 | £0.11 | £-0.06 | £-0.03 | £0.03 |
| Total Debt | £0.76m | £0.32m | £0.61m | £0.71m | £0.60m |
| Net Assets | £223.73m | £206.59m | £183.52m | £194.41m | £202.06m |
| Debt / Asset Ratio | 0.34% | 0.15% | 0.33% | 0.36% | 0.36% |
| Dividend per Share | 4.05 | 4.00 | 3.25 | 0.75 | 3.01 |
| Dividend per Share Growth | 1.25% | 23.08% | 333.33% | 0% | 89.42% |
| Dividend Cover | 2.69x | 2.77x | -1.9x | -3.72x | -0.04x |
