Fundamentals for Jangada Mines ( jan )
Current Price: 0.01
Market Cap: 2.97m
Price / Net Assets: 0.61
Internal Rate of Return: 0%
PE10 Ratio: -11.42
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-0.94m | £0.09m | £3.92m | £-1.68m | £-1.64m | £-1.3m | £-0.04m | £0m |
| Profit Increase/Decrease | -1,144.44% | -97.70% | -333.33% | 2.44% | 26.15% | 3,150.00% | - | 267% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.01 | £-0.01 | £-0.01 | £0.00 | £0.00 | £0.00 |
| Total Debt | £0.13m | £0.06m | £0.13m | £0.82m | £0.29m | £1.08m | £0.06m | £0.37m |
| Net Assets | £4.86m | £6.33m | £4.28m | £0.13m | £0.26m | £1.61m | £-0.04m | £2.49m |
| Debt / Asset Ratio | 2.61% | 0.94% | 2.95% | 86.32% | 52.73% | 40.15% | 300.00% | 300.00% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
