Fundamentals for JPMorgan Asia Growth & Income ( jagi )
Current Price: 3.73
Market Cap: 308.94m
Price / Net Assets: 0.86
Internal Rate of Return: -2.7%
PE10 Ratio: 0
Dividend Yield: 4.42%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £7.88m | £6.8m | £7.93m | £8.13m | £8.79m | £8m |
| Revenue Growth | 15.88% | -14.25% | -2.46% | -7.51% | - | -2% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.05 | £0.03 | £0.05 | £0.05 | £0.05 | £0.05 |
| Total Debt | £0.79m | £0.52m | £2.50m | £1.97m | £0.97m | £1.35m |
| Net Assets | £358.56m | £450.20m | £396.64m | £377.33m | £364.31m | £389.41m |
| Debt / Asset Ratio | 0.22% | 0.12% | 0.63% | 0.52% | 0.27% | 0.27% |
| Dividend per Share | 16.50 | 19.30 | 11.60 | 15.70 | 15.70 | 15.76 |
| Dividend per Share Growth | -14.51% | 66.38% | -26.11% | 0% | 0% | 5.15% |
| Dividend Cover | 0.31x | 0.15x | 0.4x | 0.32x | 0.35x | 0.31x |
