Fundamentals for Invesco Select Trust UK Equity Shares ( ivpu )
Current Price: 1.65
Market Cap: 109.84m
Price / Net Assets: 0.88
Internal Rate of Return: 33.35%
PE10 Ratio: 0
Dividend Yield: 4.27%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £7.4m | £6.99m | £3.18m | £3.95m | £2.34m | £5m |
| Revenue Growth | 5.87% | 119.81% | -19.49% | 68.80% | - | 44% |
| Profit / Loss | £5.99m | £5.94m | £2.37m | £3m | £1.98m | £4m |
| Profit Increase/Decrease | 0.84% | 150.63% | -21.00% | 51.52% | - | 45% |
| Profit / Sales Ratio | 80.95% | 84.98% | 74.53% | 75.95% | 84.62% | 99% |
| Earnings per Share | £0.06 | £0.06 | £0.04 | £0.04 | £0.06 | £0.05 |
| Total Debt | £9.92m | £16.21m | £13.47m | £5.74m | £8.02m | £10.67m |
| Net Assets | £125.44m | £143.37m | £166.33m | £46.62m | £57.29m | £107.81m |
| Debt / Asset Ratio | 7.33% | 10.16% | 7.49% | 10.96% | 12.28% | 12.28% |
| Dividend per Share | 7.05 | 6.70 | 6.65 | 6.60 | 6.60 | 6.72 |
| Dividend per Share Growth | 5.22% | 0.75% | 0.76% | 0% | 0% | 1.35% |
| Dividend Cover | 0.91x | 0.9x | 0.59x | 0.62x | 0.87x | 0.78x |
