Fundamentals for Intelligent Ultrasound Group ( iug )
Current Price: 0.08
Market Cap: 25.82m
Price / Net Assets: 2.12
Internal Rate of Return: 17.44%
PE10 Ratio: -7.31
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £10.1m | £7.6m | £5.17m | £5.92m | £5.31m | £7m |
| Revenue Growth | 32.89% | 47.00% | -12.67% | 11.49% | - | 20% |
| Profit / Loss | £-2.98m | £-3.61m | £-3.31m | £-4.22m | £-3.42m | £-4m |
| Profit Increase/Decrease | -17.45% | 9.06% | -21.56% | 23.39% | - | -2% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £-0.01 | £-0.01 | £-0.02 | £-0.04 | £-0.02 |
| Total Debt | £3.85m | £4.05m | £3.16m | £2.56m | £2.73m | £3.27m |
| Net Assets | £12.16m | £9.72m | £12.69m | £11.12m | £9.27m | £10.99m |
| Debt / Asset Ratio | 24.05% | 29.41% | 19.94% | 18.71% | 22.75% | 22.75% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
