Fundamentals for IQGEO Group ( iqg )
Current Price: 4.66
Market Cap: 288.1m
Price / Net Assets: 13.28
Internal Rate of Return: 27.76%
PE10 Ratio: -90.6
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £26.59m | £13.85m | £9.15m | £7.81m | £9.98m | £13m |
| Revenue Growth | 91.99% | 51.37% | 17.16% | -21.74% | - | 35% |
| Profit / Loss | £-0.91m | £-1.93m | £-4.11m | £-5.77m | £19.84m | £1m |
| Profit Increase/Decrease | -52.85% | -53.04% | -28.77% | -129.08% | - | -66% |
| Profit / Sales Ratio | - | - | - | - | 198.80% | 50% |
| Earnings per Share | £-0.02 | £-0.03 | £-0.08 | £-0.09 | £-0.02 | £-0.05 |
| Total Debt | £19.91m | £10.26m | £9.37m | £3.61m | £5.85m | £9.80m |
| Net Assets | £21.69m | £17.15m | £18.11m | £15.57m | £32.27m | £20.96m |
| Debt / Asset Ratio | 47.86% | 37.43% | 34.10% | 18.82% | 15.35% | 15.35% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
