Fundamentals for Invesco Perpetual UK Smaller Companies Inv Trust ( ipu )
Current Price: 4.34
Market Cap: 146.81m
Price / Net Assets: 0.84
Internal Rate of Return: 0.49%
PE10 Ratio: 95.95
Dividend Yield: 4.16%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £4.65m | £3.45m | £1.68m | £3.92m | £4.08m | £4.12m | £4.52m | £5.33m | £4.47m | £4m |
| Revenue Growth | 34.78% | 105.36% | -57.14% | -3.92% | -0.97% | -8.85% | -15.20% | 19.24% | - | 9% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £3.57m | £3.92m | £4.78m | £3.93m | £2m |
| Profit Increase/Decrease | - | - | - | - | -100.00% | -8.93% | -17.99% | 21.63% | - | -13% |
| Profit / Sales Ratio | - | - | - | - | - | 86.65% | 86.73% | 89.68% | 87.92% | 44% |
| Earnings per Share | £0.12 | £0.08 | £0.03 | £0.10 | £0.11 | £0.08 | £0.07 | £0.09 | £0.07 | £0.09 |
| Total Debt | £3.19m | £0.76m | £0.83m | £0.65m | £1.77m | £3.27m | £1.38m | £2.61m | £1.92m | £1.82m |
| Net Assets | £174.91m | £220.75m | £191.38m | £205.24m | £158.28m | £178.57m | £241.60m | £207.66m | £196.91m | £197.26m |
| Debt / Asset Ratio | 1.79% | 0.34% | 0.43% | 0.32% | 1.11% | 1.80% | 0.57% | 1.24% | 0.97% | 0.97% |
| Dividend per Share | 18.04 | 22.80 | 19.32 | 18.60 | 18.60 | 20.80 | 17.10 | 14.30 | 13.75 | 18.15 |
| Dividend per Share Growth | -20.88% | 18.01% | 3.87% | 0% | 0% | 21.64% | 19.58% | 4% | 111.54% | 17.53% |
| Dividend Cover | 0.66x | 0.36x | 0.17x | 0.54x | 0.58x | 0.4x | 0.43x | 0.63x | 0.54x | 0.48x |
