Fundamentals for International Personal Finance ( ipf )
Current Price: 1.22
Market Cap: 276.6m
Price / Net Assets: 0.62
Internal Rate of Return: -2.72%
PE10 Ratio: 6.22
Dividend Yield: 7.54%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £645.5m | £548.7m | £661.3m | £889.1m | £866.4m | £763.4m | £735.4m | £783.2m | £737m |
| Revenue Growth | 17.64% | -17.03% | -25.62% | 2.62% | 13.49% | 3.81% | -6.10% | - | -2% |
| Profit / Loss | £56.8m | £41.9m | £-64.2m | £71.8m | £75.4m | £66.9m | £62.5m | £71.8m | £48m |
| Profit Increase/Decrease | 35.56% | -165.26% | -189.42% | -4.77% | 12.71% | 7.04% | -12.95% | - | -45% |
| Profit / Sales Ratio | 8.80% | 7.64% | - | 8.08% | 8.70% | 8.76% | 8.50% | 9.17% | 8% |
| Earnings per Share | £0.26 | £0.19 | £-0.29 | £0.32 | £0.34 | £0.30 | £0.27 | £0.30 | £0.21 |
| Total Debt | £725.90m | £632.20m | £653.40m | £886.30m | £889.50m | £784.40m | £694.90m | £608.60m | £734.40m |
| Net Assets | £445.20m | £367.10m | £370.50m | £436.40m | £433.00m | £429.50m | £327.20m | £361.60m | £396.31m |
| Debt / Asset Ratio | 61.98% | 63.26% | 63.81% | 67.01% | 67.26% | 64.62% | 67.99% | 62.73% | 62.73% |
| Dividend per Share | 9.20 | 8.00 | 4.60 | 12.40 | 12.40 | 12.40 | 12.40 | 12.00 | 10.43 |
| Dividend per Share Growth | 15% | 73.91% | -62.9% | 0% | 0% | 0% | 3.33% | 29.03% | 7.30% |
| Dividend Cover | 2.78x | 2.35x | -5.22x | 2.6x | 2.73x | 2.44x | 2.99x | 3.17x | 1.73x |
