Fundamentals for Impellam Group ( ipel )
Current Price: 8.30
Market Cap: 369.3m
Price / Net Assets: 1.56
Internal Rate of Return: 1.84%
PE10 Ratio: 20.79
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|
| Revenue (m) | £1947.4m | £2000.9m | £2254.8m | £2140.2m | £1777.3m | £1777.3m | £1,983m |
| Revenue Growth | -2.67% | -11.26% | 5.35% | 20.42% | 0.00% | - | 2% |
| Profit / Loss | £25.2m | £-21.4m | £5.5m | £44m | £35.5m | £35.5m | £21m |
| Profit Increase/Decrease | -217.76% | -489.09% | -87.50% | 23.94% | 0.00% | - | -154% |
| Profit / Sales Ratio | 1.29% | - | 0.24% | 2.06% | 2.00% | 2.00% | 1% |
| Earnings per Share | £0.56 | £-0.46 | £0.11 | £0.87 | £0.72 | £0.72 | £0.42 |
| Total Debt | £864.30m | £732.70m | £783.80m | £759.80m | £732.70m | £732.70m | £767.67m |
| Net Assets | £236.80m | £218.80m | £246.50m | £246.80m | £192.30m | £192.30m | £222.25m |
| Debt / Asset Ratio | 78.49% | 77.00% | 76.07% | 75.48% | 79.21% | 79.21% | 79.21% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 20.50 | 17.00 | 17.00 | 9.08 |
| Dividend per Share Growth | 0% | 0% | 0% | 20.59% | 0% | 21.43% | 7.00% |
| Dividend Cover | 0x | 0x | 0x | 4.26x | 5.21x | 4.25x | 2.29x |
