Fundamentals for Iomart Group ( iom )
Current Price: 1.32
Market Cap: 148.13m
Price / Net Assets: 1.23
Internal Rate of Return: 16.76%
PE10 Ratio: 14.09
Dividend Yield: 4.12%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £115.64m | £103.02m | £111.88m | £112.58m | £103.71m | £97.67m | £89.57m | £76.28m | £65.8m | £55.62m | £24.55m | £87m |
| Revenue Growth | 12.25% | -7.92% | -0.62% | 8.55% | 6.18% | 9.04% | 17.42% | 15.93% | 18.30% | 126.56% | - | 21% |
| Profit / Loss | £6.99m | £9.4m | £10.2m | £13.65m | £12.88m | £12.29m | £12.08m | £11.02m | £8.89m | £7.72m | £3.55m | £10m |
| Profit Increase/Decrease | -25.64% | -7.84% | -25.27% | 5.98% | 4.80% | 1.74% | 9.62% | 23.96% | 15.16% | 117.46% | - | 12% |
| Profit / Sales Ratio | 6.04% | 9.12% | 9.12% | 12.12% | 12.42% | 12.58% | 13.49% | 14.45% | 13.51% | 13.88% | 14.46% | 13% |
| Earnings per Share | £0.06 | £0.09 | £0.09 | £0.13 | £0.12 | £0.11 | £0.11 | £0.10 | £0.08 | £0.15 | £0.07 | £0.10 |
| Total Debt | £98.12m | £89.45m | £111.91m | £112.96m | £86.62m | £75.20m | £49.98m | £64.78m | £50.00m | £55.15m | £58.44m | £77.51m |
| Net Assets | £120.56m | £118.89m | £116.57m | £111.99m | £104.40m | £98.46m | £93.52m | £82.27m | £73.00m | £64.89m | £59.67m | £94.93m |
| Debt / Asset Ratio | 44.87% | 42.93% | 48.98% | 50.22% | 45.35% | 43.30% | 34.83% | 44.05% | 40.65% | 45.94% | 49.48% | 49.48% |
| Dividend per Share | 5.44 | 6.02 | 7.10 | 6.53 | 7.46 | 7.18 | 6.00 | 3.15 | 2.50 | 3.51 | 0.00 | 4.99 |
| Dividend per Share Growth | -9.63% | -15.21% | 8.73% | -12.47% | 0% | 19.67% | 90.48% | 26% | -28.77% | 0% | 0% | 7.16% |
| Dividend Cover | 2.06x | 2.03x | 2.07x | 2.57x | 2.56x | 2.54x | 2.88x | 4.65x | 5.11x | 6.26x | 0x | 2.98x |
