Fundamentals for IOG ( iog )
Current Price: 0.01
Market Cap: 4.99m
Price / Net Assets: 1.93
Internal Rate of Return: 0%
PE10 Ratio: -0.58
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £75.41m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £8m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-28.45m | £-2.41m | £-19.34m | £15.03m | £-5.64m | £-21.44m | £5.32m | £-12.14m | £-1.03m | £-8m |
| Profit Increase/Decrease | 1,080.50% | -87.54% | -228.68% | -366.49% | -73.69% | -503.01% | -143.82% | 1,078.64% | - | 94% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.05 | £0.00 | £-0.04 | £0.05 | £-0.04 | £-0.23 | £0.07 | £-0.19 | £-0.02 | £-0.05 |
| Total Debt | £203.91m | £150.95m | £131.44m | £105.98m | £51.08m | £18.19m | £2.85m | £2.02m | £1.56m | £74.22m |
| Net Assets | £2.59m | £30.18m | £22.80m | £40.55m | £-5.78m | £-4.30m | £13.48m | £5.98m | £14.94m | £13.38m |
| Debt / Asset Ratio | 98.75% | 83.34% | 85.22% | 72.33% | 112.76% | 130.96% | 17.45% | 25.25% | 9.45% | 9.45% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
