Fundamentals for I-Nexus Global ( inx )
Current Price: 0.03
Market Cap: 0.85m
Price / Net Assets: -0.42
Internal Rate of Return: -9.86%
PE10 Ratio: -0.45
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £3.13m | £3.64m | £4.08m | £4.76m | £4.74m | £4m |
| Revenue Growth | -14.01% | -10.78% | -14.29% | 0.42% | - | -10% |
| Profit / Loss | £-0.87m | £-0.73m | £-2.02m | £-3.93m | £-0.82m | £-2m |
| Profit Increase/Decrease | 19.18% | -63.86% | -48.60% | 379.27% | - | 71% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.03 | £-0.02 | £-0.07 | £-0.14 | £-0.05 | £-0.06 |
| Total Debt | £4.07m | £3.97m | £3.33m | £2.97m | £3.75m | £3.62m |
| Net Assets | £-2.02m | £-1.16m | £-0.69m | £1.34m | £5.38m | £0.57m |
| Debt / Asset Ratio | 198.54% | 141.28% | 126.14% | 68.91% | 41.07% | 41.07% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
