Fundamentals for Schroders Capital Global Innovation Trust ( inov )
Current Price: 0.12
Market Cap: 101.34m
Price / Net Assets: 0.39
Internal Rate of Return: 14.42%
PE10 Ratio: 0
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0.48m | £0.11m | £0m | £0m | £0.28m | £0m |
| Revenue Growth | 336.36% | - | - | -100.00% | - | 59% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £-0.01 | £-0.01 | £-0.01 | £0.00 | £-0.01 |
| Total Debt | £0.87m | £23.28m | £109.49m | £113.95m | £157.49m | £81.02m |
| Net Assets | £257.92m | £436.87m | £318.07m | £449.43m | £807.20m | £453.90m |
| Debt / Asset Ratio | 0.34% | 5.06% | 25.61% | 20.23% | 16.33% | 16.33% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
