Fundamentals for Infrastructure India ( iip )
Current Price: 0.01
Market Cap: 3.41m
Price / Net Assets: -0.07
Internal Rate of Return: 0%
PE10 Ratio: -0.09
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | 0% |
| Profit / Loss | £-48.42m | £-30.85m | £18.03m | £-82.74m | £-93.21m | £-47m |
| Profit Increase/Decrease | 56.95% | -271.10% | -121.79% | -11.23% | - | -87% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.21 | £-0.05 | £0.03 | £-0.12 | £-0.14 | £-0.10 |
| Total Debt | £222.36m | £183.40m | £176.25m | £75.10m | £37.71m | £138.96m |
| Net Assets | £-46.77m | £93.25m | £124.10m | £106.03m | £188.77m | £93.08m |
| Debt / Asset Ratio | 126.64% | 66.29% | 58.68% | 41.46% | 16.65% | 16.65% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
