Fundamentals for Intercede Group ( igp )
Current Price: 1.19
Market Cap: 69m
Price / Net Assets: 9.82
Internal Rate of Return: 5.69%
PE10 Ratio: -766.67
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £12.11m | £9.93m | £10.96m | £10.36m | £10.36m | £9.2m | £11m | £8.82m | £9.78m | £6.73m | £6.96m | £10m |
| Revenue Growth | 21.95% | -9.40% | 5.79% | 0.00% | 12.61% | -16.36% | 24.72% | -9.82% | 45.32% | -3.30% | - | 7% |
| Profit / Loss | £1.31m | £0.72m | £1.53m | £1.01m | £0.45m | £-3.83m | £-0.99m | £-1.31m | £0.78m | £-0.57m | £0.68m | £0m |
| Profit Increase/Decrease | 81.94% | -52.94% | 51.49% | 124.44% | -111.75% | 286.87% | -24.43% | -267.95% | -236.84% | -183.82% | - | -33% |
| Profit / Sales Ratio | 10.82% | 7.25% | 13.96% | 9.75% | 4.34% | - | - | - | 7.98% | - | 9.77% | 6% |
| Earnings per Share | £0.02 | £0.01 | £0.03 | £0.02 | £0.01 | £-0.08 | £-0.02 | £-0.03 | £0.02 | £-0.01 | £0.01 | £0.00 |
| Total Debt | £10.41m | £7.42m | £8.26m | £12.34m | £12.36m | £10.52m | £4.30m | £3.34m | £3.59m | £2.64m | £2.43m | £7.06m |
| Net Assets | £7.03m | £5.51m | £4.75m | £-1.38m | £-2.67m | £-2.97m | £3.00m | £4.48m | £6.20m | £5.76m | £6.03m | £3.25m |
| Debt / Asset Ratio | 59.69% | 57.39% | 63.49% | 112.59% | 127.55% | 139.34% | 58.90% | 42.71% | 36.67% | 31.43% | 28.72% | 28.72% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
