Fundamentals for India Capital Growth Fund Ltd. ( igc )
Current Price: 1.78
Market Cap: 154.16m
Price / Net Assets: 1.14
Internal Rate of Return: 0%
PE10 Ratio: 0
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0.11m | £0.09m | £0m | £0m | £0m | £0m |
| Revenue Growth | 22.22% | - | - | - | - | 6% |
| Profit / Loss | £-0.4m | £-0.71m | £-0.55m | £-0.58m | £-0.58m | £-1m |
| Profit Increase/Decrease | -43.66% | 29.09% | -5.17% | 0.00% | - | -5% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £-0.01 | £0.00 | £-0.01 | £-0.01 | £0.00 |
| Total Debt | £0.61m | £0.45m | £0.17m | £0.20m | £0.22m | £0.33m |
| Net Assets | £135.18m | £151.03m | £109.92m | £99.56m | £114.36m | £122.01m |
| Debt / Asset Ratio | 0.45% | 0.30% | 0.15% | 0.20% | 0.19% | 0.19% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
