Fundamentals for Invesco Asia Trust ( iat )
Current Price: 3.28
Market Cap: 215.69m
Price / Net Assets: 0.88
Internal Rate of Return: 6.28%
PE10 Ratio: 385.16
Dividend Yield: 4.51%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £7.6m | £6.23m | £5.6m | £7.12m | £5.44m | £6.05m | £5.46m | £4.26m | £4.67m | £6m |
| Revenue Growth | 21.99% | 11.25% | -21.35% | 30.88% | -10.08% | 10.81% | 28.17% | -8.78% | - | 8% |
| Profit / Loss | £5.6m | £4.47m | £3.86m | £5.35m | £3.93m | £4.45m | £0m | £0m | £0m | £3m |
| Profit Increase/Decrease | 25.28% | 15.80% | -27.85% | 36.13% | -11.69% | - | - | - | - | 5% |
| Profit / Sales Ratio | 73.68% | 71.75% | 68.93% | 75.14% | 72.24% | 73.55% | - | - | - | 54% |
| Earnings per Share | £0.08 | £0.07 | £0.06 | £0.08 | £0.06 | £0.06 | £0.05 | £0.03 | £0.04 | £0.06 |
| Total Debt | £15.82m | £7.74m | £2.94m | £11.03m | £0.61m | £3.99m | £0.85m | £6.00m | £7.83m | £6.31m |
| Net Assets | £245.00m | £252.18m | £281.25m | £186.95m | £227.38m | £233.25m | £243.03m | £180.11m | £202.17m | £227.92m |
| Debt / Asset Ratio | 6.07% | 2.98% | 1.03% | 5.57% | 0.27% | 1.68% | 0.35% | 3.22% | 3.73% | 3.73% |
| Dividend per Share | 14.80 | 15.30 | 15.10 | 7.00 | 5.70 | 5.50 | 4.30 | 3.65 | 3.65 | 8.33 |
| Dividend per Share Growth | -3.27% | 1.32% | 115.71% | 22.81% | 0% | 27.91% | 17.81% | 0% | 5.8% | 20.90% |
| Dividend Cover | 0.57x | 0.44x | 0.38x | 1.12x | 0.97x | 1.09x | 1.1x | 0.94x | 1.03x | 0.85x |
