Fundamentals for I3 Energy ( i3e )
Current Price: 0.09
Market Cap: 111.59m
Price / Net Assets: 0.68
Internal Rate of Return: 0%
PE10 Ratio: 10.63
Dividend Yield: 9.27%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £208.44m | £86.76m | £12.99m | £0m | £0m | £0m | £0m | £44m |
| Revenue Growth | 140.25% | 567.90% | - | - | - | - | - | 118% |
| Profit / Loss | £41.95m | £25.08m | £11.72m | £-10.85m | £-1.96m | £-2.94m | £-0.4m | £9m |
| Profit Increase/Decrease | 67.26% | 113.99% | -208.02% | 453.57% | -33.33% | 635.00% | - | 171% |
| Profit / Sales Ratio | 20.13% | 28.91% | 90.22% | - | - | - | - | 23% |
| Earnings per Share | £0.04 | £0.03 | £0.04 | £-0.13 | £0.00 | £0.00 | £0.00 | £-0.01 |
| Total Debt | £188.46m | £178.12m | £100.92m | £34.25m | £1.82m | £4.31m | £2.16m | £72.86m |
| Net Assets | £164.75m | £138.17m | £73.20m | £31.66m | £4.66m | £0.37m | £-0.40m | £58.92m |
| Debt / Asset Ratio | 53.36% | 56.32% | 57.96% | 51.96% | 28.09% | 92.09% | 122.73% | 122.73% |
| Dividend per Share | 0.86 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Dividend per Share Growth | -42.37% | 0% | 0% | 0% | 0% | 0% | 0% | -6.05% |
| Dividend Cover | 4.21x | 1.91x | 0x | 0x | 0x | 0x | 0x | 0.87x |
