Fundamentals for Hummingbird Resources ( hum )
Current Price: 0.09
Market Cap: 71.18m
Price / Net Assets: 0.45
Internal Rate of Return: 0%
PE10 Ratio: -11.14
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £150.52m | £162.78m | £185.07m | £156.87m | £116.54m | £0m | £0m | £0m | £0m | £86m |
| Revenue Growth | -7.53% | -12.04% | 17.98% | 34.61% | - | - | - | - | - | 4% |
| Profit / Loss | £-39.99m | £-12.74m | £25.15m | £7.84m | £-12.81m | £-5.34m | £-8.44m | £-4.56m | £-4.47m | £-6m |
| Profit Increase/Decrease | 213.89% | -150.66% | 220.79% | -161.20% | 139.89% | -36.73% | 85.09% | 2.01% | - | 39% |
| Profit / Sales Ratio | - | - | 13.59% | 5.00% | - | - | - | - | - | 2% |
| Earnings per Share | £-0.09 | £-0.03 | £0.05 | £0.02 | £-0.03 | £-0.02 | £-0.04 | £-0.05 | £-0.08 | £-0.03 |
| Total Debt | £284.51m | £184.02m | £109.29m | £122.28m | £129.57m | £109.44m | £41.12m | £35.94m | £17.39m | £114.84m |
| Net Assets | £157.89m | £170.65m | £183.26m | £138.90m | £130.62m | £144.78m | £136.41m | £73.65m | £47.20m | £131.48m |
| Debt / Asset Ratio | 64.31% | 51.88% | 37.36% | 46.82% | 49.80% | 43.05% | 23.16% | 32.79% | 26.92% | 26.92% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
